簡(jiǎn)要描述:泛美超聲測(cè)厚探頭 Olympus NDT為用戶提供系列完備、用于腐蝕測(cè)厚儀的雙晶片和單晶片探頭。該系列大部分探頭都能與自動(dòng)探頭識(shí)別功能兼容,因而提高了檢測(cè)效能。
美國(guó)泛美超聲測(cè)厚探頭D791的詳細(xì)介紹
泛美超聲測(cè)厚探頭 Olympus NDT為用戶提供系列完備、用于腐蝕測(cè)厚儀的雙晶片和單晶片探頭。該系列大部分探頭都能與自動(dòng)探頭識(shí)別功能兼容,因而提高了檢測(cè)效能。由于備有各種不同頻率、不同大小以及承受溫度特性不同的探頭,因此對(duì)于大部分腐蝕探測(cè)應(yīng)用都能提供現(xiàn)成的解決方案。請(qǐng)注意:如需購(gòu)買(mǎi)TP103證書(shū),需額外付費(fèi)。
ransducer |
| Freq. | Tip Diameter | Connector | Range in Steel | | ||||
| MHz | in. | mm | Type | Location | in | mm | °F | °C |
D790 | 5.0 | 0.434 | 11 | Potted | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SM | 5.0 | 0.434 | 11 | Microdot® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SL | 5.0 | 0.434 | 11 | Lemo® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-RL | 5.0 | 0.434 | 11 | Lemo | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791-RM | 5.0 | 0.434 | 11 | Microdot | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 752 | -20 to 400 |
D792 | 10 | 0.283 | 7.2 | Potted | Straight | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D793 | 10 | 0.283 | 7.2 | Potted | Rt Angle | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D794 | 5.0 | 0.283 | 7.2 | Potted | Straight | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D795 | 5.0 | 0.283 | 7.2 | Potted | Rt Angle | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D797 | 2.0 | 0.900 | 22.9 | Potted | Rt Angle | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D797-SM | 2.0 | 0.900 | 22.9 | Microdot | Straight | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D7226 | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-LF | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798 | 7.5 | 0.283 | 7.2 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-SM | 7.5 | 0.283 | 7.2 | Microdot | Straight | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D799 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 300 | -20 to 150 |
MTD705 | 5.0 | 0.200 | 5.1 | Lepra/Con | Rt Angle | 0.040 - 0.75 | 1.0 - 19 | 32 to 122 | 0 to 50 |
掃一掃 微信咨詢
©2024 深圳市偉峰儀器儀表有限公司 版權(quán)所有 備案號(hào):粵ICP備14041131號(hào) 技術(shù)支持:環(huán)保在線 sitemap.xml 總訪問(wèn)量:542230 管理登陸